Manchester United to introduce “Ronaldo rule.”

Spread the love

Since signing for Manchester United as the head coach in the summer, Erik Ten Hag has been pushing for traditional change at Old Trafford. That led to parting ways with Cristiano Ronaldo.

Manchester United is set to introduce a rule prohibiting players from getting hefty wages. Cristiano Ronaldo earned about 500,000 euros weekly despite being on the bench earlier this season.

The new rule will ensure that no player in the squad will be paid over 200,000 euros per week.

Manchester United 2022/23 wages.

PLAYER (27)
POS.
AGE
ANNUAL SALARY
WEEKLY SALARY
David De Gea GK 31 £19,500,000 £375,000
Jadon Sancho F 21 £18,200,000 £350,000
Raphael Varane D 28 £17,680,000 £340,000
Carlos Casimiro M 29 £15,600,000 £300,000
Anthony Martial F 26 £13,000,000 £250,000
Bruno Fernandes M 27 £12,480,000 £240,000
Antony dos Santo F 21 £10,400,000 £200,000
Marcus Rashford F 24 £10,400,000 £200,000
Harry Maguire D 28 £9,875,000 £189,904
Christian Eriksen M 29 £7,800,000 £150,000
Luke Shaw D 26 £7,800,000 £150,000
Frederico de Paula Santos M 28 £6,240,000 £120,000
Victor Lindelof D 27 £6,240,000 £120,000
Lisandro Martínez D 23 £6,240,000 £120,000
Donny van de Beek M 24 £6,240,000 £120,000
Aaron Wan-Bissaka D 24 £4,680,000 £90,000
Mason Greenwood F 20 £3,900,000 £75,000
Phil Jones D 29 £3,900,000 £75,000
Tyrell Malacia D 22 £3,900,000 £75,000
Brandon Williams D 21 £3,380,000 £65,000
Scott McTominay M 25 £3,120,000 £60,000
Axel Tuanzebe D 24 £2,600,000 £50,000
Tom Heaton GK 35 £2,180,000 £41,923
Diogo Dalot D 22 £1,300,000 £25,000
Facundo Pellistri F 20 £1,040,000 £20,000
Anthony Elanga F 19 £260,000 £5,000
Teden Mengi D 19 £260,000 £5,000

Leave a Reply

Your email address will not be published. Required fields are marked *